| Date / Period | Asset / Transaction Description | Status / Audit Requirement | Regulatory Violation |
|---|---|---|---|
| 1994 – 2025 | O’Bryan Ranch / Milk River Interests Ancestral Trust Allotments & Water Rights | MISSING / WITHHELD ROD | 25 CFR § 151.10 (Unauthorized Alienation) |
| 2018 – 2020 | Ensenada, Mexico Condominiums Direct diversion of Trust-derived capital | UNAUDITED TRACE | 18 U.S.C. § 1163 (Misapplication of Funds) |
| 2020 – 2024 | Mary O’Bryan Ranch House Off-reservation property funded by Trust fruits | CONTESTED TITLE | Breach of Fiduciary Duty (AIPRA) |
| 2015 – 2025 | Bank of Harlem Accounts Cash, Stocks, Bonds, and physical Gold | SUBPOENA PENDING | Conversion of Trust-Related Personal Property |
| 1990s – Present | Jay Smith Livestock & Hay Audit Cattle, Horses, and Double-Cutting of Hay | 3RD PARTY AUDIT REQUIRED | Leasing Fraud / Theft of Tribal Resources |
| Nov 2025 | Seattle Condo (Unit 626) Proceeds of federal land liquidations | CLOUDED TITLE / VOID | Jurisdictional Fraud (State vs Federal) |
* Note to Investigators: The total value of assets diverted through these mechanisms is estimated to exceed $3,000,000. Any failure by the BIA to provide the mandatory Records of Decision for the underlying Montana land sales renders the resulting acquisitions in Washington and Mexico legally voidable.